
产品分类
Products
更新时间:2014-07-03
浏览次数:3042
spectrumlabs透析袋(Spectrum Dialysis Membrane)有如下系列:
①Ready to Use Devices;
②Biotech Grade Membranes;
》Biotech Cellulose Ester (CE) Membrane
》Biotech Regenerated Cellulose (RC) Membrane
③Standard Grade RC Membrane;
》
| MWCO: | 6,000 - 8,000 Daltons |
| Properties: | Standard RC with glycerol for general dialysis |
| MWCO: | 12,000 - 14,000 Daltons |
| Properties: | Standard RC with glycerol in special membrane dimensions and/or high permeability |
| MWCO: | 3,500 Daltons |
| Properties: | Standard RC with glycerol for general dialysis |
| MWCO: | 12,000 - 14,000 Daltons |
| Properties: | Standard RC with glycerol for general dialysis |
| MWCO: | 12,000 - 14,000 Daltons |
| Properties: | Standard RC with glycerol reinforced with porous paper for large volume and weight |
| MWCO: | 1, 2, 3.5, 8, 10, 15, 25 & 50 kD |
| Properties: | Standard RC in 0.05% sodium azide, pre-wetted |
| MWCO: | 1, 2, 3.5, 8, 10, 15, 25 & 50 kD |
| Properties: | Standard RC in 0.05% sodium azide, pre-treated to minimize heavy metals & sulfides |
www.spectrumlabs.com