K型温度计
- 型号:
- 更新时间: 2025-02-12
- 上一个:SSRP1 siRNA (h)
- 下一个:HNF-4B (h)-PR
本公司长期经营Elisa试剂盒、培养基、细胞分离液、基因试剂盒、血清、生化试剂、进口玻璃密度计、移液器等生物化学用品。货真价实。详细价格请咨询在线人员或登陆www.awardbio.com。
产品介绍
K型温度计 | |
K163998 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, -10+0:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164000 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, -5+5:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164002 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, 0+10:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164004 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, +10+20:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164006 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, +15+25:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164008 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, +20+30:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164010 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, +25+35:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164012 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, +30+40:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164014 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, +40+50:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164016 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, +50+60:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164018 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, +60+70:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164020 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, +70+80:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164022 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, +80+90:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164024 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, +90+100:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164026 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, +95+105:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164028 | Calorimeter therm., Berthelot-Mahler, with glass saddle and metal cap, +100+110:0,01°C, milk glass scale, cap. round, colourless, mercury filled, upper part 580x14-15mm, lower part 210x10-13mm, immersion 200mm, suitable for government verification |
K164030 | Complete sets Calorimeter therm., Berthelot-Mahler, -10...+110:0,01°C, milk glass scale, cap. round, colourless, mercury filled, 14 instruments, in stuffed case, suitable for government verification |
更多产品
在线留言